<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Wordpress Theme Viewer</title>
	<link>http://www.themes.solostream.com</link>
	<description>Wordpress Themes from Solostream Web Studio</description>
	<pubDate>Sun, 16 Nov 2008 06:07:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>Featured Article Functionality</title>
		<link>http://www.themes.solostream.com/2007/06/featured-article-function/</link>
		<comments>http://www.themes.solostream.com/2007/06/featured-article-function/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 14:29:52 +0000</pubDate>
		<dc:creator>Michael Pollock</dc:creator>
		
		<category><![CDATA[Category 7]]></category>

		<category><![CDATA[Editor's Pick]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[tag1]]></category>

		<category><![CDATA[tag2]]></category>

		<category><![CDATA[tag3]]></category>

		<category><![CDATA[tag4]]></category>

		<guid isPermaLink="false">http://www.michaeldpollock.com/minglefox/featured-article-function-baked-right-in/</guid>
		<description><![CDATA[  (Note: Killian 1.0 and Solostream 4.0 (2-column version) do not have the Featured Article function.)
Featured articles are pretty cool. Especially if you write something you’re particularly proud of and want to set off from regular posts. To create a Featured Article that looks like this one, all you have to do is create a [...] ]]></description>
			<content:encoded><![CDATA[<p> <img src="http://www.themes.solostream.com/wp-content/uploads/2007/02/womanonlaptop.jpg" class="alignright" />(Note: Killian 1.0 and Solostream 4.0 (2-column version) do not have the Featured Article function.)</p>
<p>Featured articles are pretty cool. Especially if you write something you’re particularly proud of and want to set off from regular posts. <strong>To create a Featured Article that looks like this one</strong>, all you have to do is create a great post, create a category called &#8220;Featured,&#8221; (also be sure the category slug is &#8220;featured&#8221;) and then place your post in that category. You&#8217;ll also have to change the permalink structure on your site (see <strong><a href="http://codex.wordpress.org/Introduction_to_Blogging#Pretty_Permalinks">here</a></strong> for directions). The theme is set up to select and display the most recent Featured article.</p>
<p>You can display the full post on the main page, or you can display only an excerpt by using the &#8220;More&#8221; function on the &#8220;Write Post&#8221; page.</p>
<p> <a href="http://www.themes.solostream.com/2007/06/featured-article-function/#more-11" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themes.solostream.com/2007/06/featured-article-function/feed/</wfw:commentRss>
		</item>
		<item>
		<title>This Post Has Some Comments</title>
		<link>http://www.themes.solostream.com/2007/05/hello-world/</link>
		<comments>http://www.themes.solostream.com/2007/05/hello-world/#comments</comments>
		<pubDate>Tue, 29 May 2007 16:48:26 +0000</pubDate>
		<dc:creator>John Smith</dc:creator>
		
		<category><![CDATA[Editor's Pick]]></category>

		<category><![CDATA[Sub-Subcat 1]]></category>

		<category><![CDATA[tag1]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[  No blog would be complete without comments, so scroll to the bottom of this post and check out how the comments are laid out. You&#8217;ll notice I&#8217;ve separated comments from trackbacks.
 ]]></description>
			<content:encoded><![CDATA[<p> No blog would be complete without comments, so scroll to the bottom of this post and check out how the comments are laid out. You&#8217;ll notice I&#8217;ve separated comments from trackbacks.</p>
<p> <a href="http://www.themes.solostream.com/2007/05/hello-world/#more-1" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themes.solostream.com/2007/05/hello-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Content Column Wide Enough for Video</title>
		<link>http://www.themes.solostream.com/2007/02/great-moments-in-presidential-speeches/</link>
		<comments>http://www.themes.solostream.com/2007/02/great-moments-in-presidential-speeches/#comments</comments>
		<pubDate>Thu, 22 Feb 2007 21:19:23 +0000</pubDate>
		<dc:creator>Michael Pollock</dc:creator>
		
		<category><![CDATA[Category 1]]></category>

		<category><![CDATA[Category 2]]></category>

		<category><![CDATA[tag2]]></category>

		<guid isPermaLink="false">http://www.michaeldpollock.com/minglefox/great-moments-in-presidential-speeches/</guid>
		<description><![CDATA[  Many people like to post YouTube videos on their blog, and I kept that in mind when I developed Tattered.

 ]]></description>
			<content:encoded><![CDATA[<p> Many people like to post YouTube videos on their blog, and I kept that in mind when I developed Tattered.</p>
<p><object width="425" height="350" type="application/x-shockwave-flash" data="http://www.youtube.com/v/AQmWJT-n4Ko"><param name="movie" value="http://www.youtube.com/v/AQmWJT-n4Ko" /><param name="wmode" value="transparent" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themes.solostream.com/2007/02/great-moments-in-presidential-speeches/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Here&#8217;s a Post With Some Images and Lists</title>
		<link>http://www.themes.solostream.com/2007/01/test-post-8/</link>
		<comments>http://www.themes.solostream.com/2007/01/test-post-8/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 01:06:06 +0000</pubDate>
		<dc:creator>Michael Pollock</dc:creator>
		
		<category><![CDATA[Category 1]]></category>

		<category><![CDATA[tag3]]></category>

		<guid isPermaLink="false">http://www.michaeldpollock.com/minglefox/test-post-8/</guid>
		<description><![CDATA[ This is the H1 Heading
Inside of this test data section, you need to recreate the core HTML and XHTML and CSS styles that you will use within your WordPress Theme. For instance, above is the heading for the H1 HTML tag, which might contain a graphic in some Themes, or actually control the size of [...] ]]></description>
			<content:encoded><![CDATA[<h1>This is the H1 Heading</h1>
<p>Inside of this test data section, you need to recreate the core HTML and XHTML and CSS styles that you will use within your WordPress Theme. For instance, above is the heading for the H1 HTML tag, which might contain a graphic in some Themes, or actually control the size of the font and text within your header. You need to know what that will look like as part of structuring your styles.</p>
<h2>This is the H2 Heading</h2>
<p>While WordPress assigns the H1 and H2 headings to specific places, such as the header and post title, not always are they in the same places. For your Theme, the H2 might be the post title, or it might be used in the sidebar for the section titles, and the H3 is used for the post title. You need to know what each looks like and identify it on your Theme and layout.</p>
<p> <a href="http://www.themes.solostream.com/2007/01/test-post-8/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themes.solostream.com/2007/01/test-post-8/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Test Post 6</title>
		<link>http://www.themes.solostream.com/2007/01/test-post-6/</link>
		<comments>http://www.themes.solostream.com/2007/01/test-post-6/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 00:42:28 +0000</pubDate>
		<dc:creator>Michael Pollock</dc:creator>
		
		<category><![CDATA[Category 1]]></category>

		<category><![CDATA[tag3]]></category>

		<guid isPermaLink="false">http://www.michaeldpollock.com/minglefox/test-post-6/</guid>
		<description><![CDATA[  Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Morbi quis risus at nisl blandit feugiat. Ut vel orci quis sem dapibus iaculis. Aliquam ut nunc quis nisi tincidunt tincidunt. Pellentesque enim. Sed et leo nec augue mollis pharetra. Etiam non pede quis ante convallis convallis. Cras at tortor euismod leo molestie aliquet. Quisque posuere [...] ]]></description>
			<content:encoded><![CDATA[<p> Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Morbi quis risus at nisl blandit feugiat. Ut vel orci quis sem dapibus iaculis. Aliquam ut nunc quis nisi tincidunt tincidunt. Pellentesque enim. Sed et leo nec augue mollis pharetra. Etiam non pede quis ante convallis convallis. Cras at tortor euismod leo molestie aliquet. Quisque posuere ornare nulla. Proin scelerisque dignissim erat. Donec dapibus euismod est. Nam molestie consequat lacus. Fusce euismod dignissim libero. Morbi laoreet dolor sed mi. Aenean urna diam, malesuada eu, tempor non, euismod sed, arcu. Nullam egestas nisi non nulla bibendum pharetra. Cras pellentesque nunc nec odio. Aliquam sed eros eu lectus congue rhoncus. Praesent accumsan nisl at leo. Sed enim. Integer nisl.  <a href="http://www.themes.solostream.com/2007/01/test-post-6/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themes.solostream.com/2007/01/test-post-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Test Post 5</title>
		<link>http://www.themes.solostream.com/2007/01/test-post-5/</link>
		<comments>http://www.themes.solostream.com/2007/01/test-post-5/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 00:42:03 +0000</pubDate>
		<dc:creator>Michael Pollock</dc:creator>
		
		<category><![CDATA[Category 1]]></category>

		<category><![CDATA[Editor's Pick]]></category>

		<category><![CDATA[tag1]]></category>

		<category><![CDATA[tag2]]></category>

		<category><![CDATA[tag4]]></category>

		<guid isPermaLink="false">http://www.michaeldpollock.com/minglefox/test-post-5/</guid>
		<description><![CDATA[ This is the H1 Heading
Inside of this test data section, you need to recreate the core HTML and XHTML and CSS styles that you will use within your WordPress Theme. For instance, above is the heading for the H1 HTML tag, which might contain a graphic in some Themes, or actually control the size of [...] ]]></description>
			<content:encoded><![CDATA[<h1>This is the H1 Heading</h1>
<p>Inside of this test data section, you need to recreate the core HTML and XHTML and CSS styles that you will use within your WordPress Theme. For instance, above is the heading for the H1 HTML tag, which might contain a graphic in some Themes, or actually control the size of the font and text within your header. You need to know what that will look like as part of structuring your styles.</p>
<h2>This is the H2 Heading</h2>
<p>While WordPress assigns the H1 and H2 headings to specific places, such as the header and post title, not always are they in the same places. For your Theme, the H2 might be the post title, or it might be used in the sidebar for the section titles, and the H3 is used for the post title. You need to know what each looks like and identify it on your Theme and layout.</p>
<p> <a href="http://www.themes.solostream.com/2007/01/test-post-5/#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themes.solostream.com/2007/01/test-post-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Test Post 4</title>
		<link>http://www.themes.solostream.com/2007/01/test-post-4/</link>
		<comments>http://www.themes.solostream.com/2007/01/test-post-4/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 00:40:56 +0000</pubDate>
		<dc:creator>Michael Pollock</dc:creator>
		
		<category><![CDATA[Category 1]]></category>

		<category><![CDATA[Editor's Pick]]></category>

		<guid isPermaLink="false">http://www.michaeldpollock.com/minglefox/test-post-4/</guid>
		<description><![CDATA[ This is the H1 Heading
Inside of this test data section, you need to recreate the core HTML and XHTML and CSS styles that you will use within your WordPress Theme. For instance, above is the heading for the H1 HTML tag, which might contain a graphic in some Themes, or actually control the size of [...] ]]></description>
			<content:encoded><![CDATA[<h1>This is the H1 Heading</h1>
<p>Inside of this test data section, you need to recreate the core HTML and XHTML and CSS styles that you will use within your WordPress Theme. For instance, above is the heading for the H1 HTML tag, which might contain a graphic in some Themes, or actually control the size of the font and text within your header. You need to know what that will look like as part of structuring your styles.</p>
<h2>This is the H2 Heading</h2>
<p>While WordPress assigns the H1 and H2 headings to specific places, such as the header and post title, not always are they in the same places. For your Theme, the H2 might be the post title, or it might be used in the sidebar for the section titles, and the H3 is used for the post title. You need to know what each looks like and identify it on your Theme and layout.</p>
<p> <a href="http://www.themes.solostream.com/2007/01/test-post-4/#more-5" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themes.solostream.com/2007/01/test-post-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Test Post 3</title>
		<link>http://www.themes.solostream.com/2007/01/test-post-3/</link>
		<comments>http://www.themes.solostream.com/2007/01/test-post-3/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 00:40:05 +0000</pubDate>
		<dc:creator>Michael Pollock</dc:creator>
		
		<category><![CDATA[Category 1]]></category>

		<category><![CDATA[Editor's Pick]]></category>

		<guid isPermaLink="false">http://www.michaeldpollock.com/minglefox/test-post-3/</guid>
		<description><![CDATA[ This is the H1 Heading
Inside of this test data section, you need to recreate the core HTML and XHTML and CSS styles that you will use within your WordPress Theme. For instance, above is the heading for the H1 HTML tag, which might contain a graphic in some Themes, or actually control the size of [...] ]]></description>
			<content:encoded><![CDATA[<h1>This is the H1 Heading</h1>
<p>Inside of this test data section, you need to recreate the core HTML and XHTML and CSS styles that you will use within your WordPress Theme. For instance, above is the heading for the H1 HTML tag, which might contain a graphic in some Themes, or actually control the size of the font and text within your header. You need to know what that will look like as part of structuring your styles.</p>
<h2>This is the H2 Heading</h2>
<p>While WordPress assigns the H1 and H2 headings to specific places, such as the header and post title, not always are they in the same places. For your Theme, the H2 might be the post title, or it might be used in the sidebar for the section titles, and the H3 is used for the post title. You need to know what each looks like and identify it on your Theme and layout.</p>
<p> <a href="http://www.themes.solostream.com/2007/01/test-post-3/#more-4" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themes.solostream.com/2007/01/test-post-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Test Post 2</title>
		<link>http://www.themes.solostream.com/2007/01/test-post/</link>
		<comments>http://www.themes.solostream.com/2007/01/test-post/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 00:07:02 +0000</pubDate>
		<dc:creator>Michael Pollock</dc:creator>
		
		<category><![CDATA[Category 1]]></category>

		<category><![CDATA[Editor's Pick]]></category>

		<guid isPermaLink="false">http://www.michaeldpollock.com/dev5/2007/01/test-post/</guid>
		<description><![CDATA[ This is the H1 Heading
Inside of this test data section, you need to recreate the core HTML and XHTML and CSS styles that you will use within your WordPress Theme. For instance, above is the heading for the H1 HTML tag, which might contain a graphic in some Themes, or actually control the size of [...] ]]></description>
			<content:encoded><![CDATA[<h1>This is the H1 Heading</h1>
<p>Inside of this test data section, you need to recreate the core HTML and XHTML and CSS styles that you will use within your WordPress Theme. For instance, above is the heading for the H1 HTML tag, which might contain a graphic in some Themes, or actually control the size of the font and text within your header. You need to know what that will look like as part of structuring your styles.</p>
<h2>This is the H2 Heading</h2>
<p>While WordPress assigns the H1 and H2 headings to specific places, such as the header and post title, not always are they in the same places. For your Theme, the H2 might be the post title, or it might be used in the sidebar for the section titles, and the H3 is used for the post title. You need to know what each looks like and identify it on your Theme and layout.</p>
<p> <a href="http://www.themes.solostream.com/2007/01/test-post/#more-3" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themes.solostream.com/2007/01/test-post/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
